Contact us
1,3 Epson3200 printhead,2 pass speed can reach up to 90㎡/h.
2,Adopt updated integrated capping station module.
3,Equipped with constant taking-up system,the embedded magnetic clutch makes sure that media taking-up tension is constant and stable from beginning to end, excellent taking-up effect can be achieved.
4,Introduce Gigabit data transmission port,which can meet the demand of high resolution huge file transmission and guarantees teh atability.
5,Dislocated carriage base plate is precision machined,which makes head position adjustment is more convenient.
6,Name brand core parts with high quality,THK guide,NSK bearing,IGUS chain,LEADSHINE sevo motro etc.,which composes stable FEDAR printing system and guarantees excellent output.
1.Specially Designed Car
2.Chinese Leadshine Motor
3.Large Capacity Ink Reservoirs
4.Intelligent Air-heat Dryer
5.THK Mute Guide Rail
6.Germany IGUS Ink Chain
7.Fluororubber Pressure Roller
8.Two-level Ink Supply System
Printer Model | FD5263E-3200 | |
Printhead | Type | EPS3200 ( 3 Epson 4720 ) |
Nozzle Qty | 800*4lines*3pcs printheads | |
Height to Platform | 2-5mm | |
Printing Speed | Production Mode | 3pass/360*1800dpi 90sqm/h |
Average Mode | 4pass/720*1200dpi 75sqm/h | |
High Resolution Mode | 6pass/720*1800dpi 50sqm/h | |
Ink | Color | C M Y K |
Type | Dye Sublimation | |
supply method | Siphoning | |
Max Printing Width | 2600mm | |
Printing Media | Transfer Paper | |
Media Transfer Method | Dual-drive tension take-up system,Auto air shaft feeding system | |
Drying Method | External,Intelligent and air-heat Integrated drying system | |
Moisture Mode | Fully sealed auto moisturing and cleaning | |
RIP Software | Maintop6.0,Photoprint,Onyx,Wasatch and NeoStampa and etc. | |
Image Format | JPG,TIF,PDF,BMP and etc. | |
Computer | System | WIN7 64bit/WIN10 64bit |
Hardware | Hard disk:500G (system disk more than 100G) GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel i5/i7 processor |
|
Transmit Port | Gigabit LAN | |
Work Environment | Temperature 20-35 centi degree; Humidity 35-65% | |
Power | Input Voltage | 210-230VAC 50/60HZ 16A |
Printing system | 1200W | |
Drying system | Max power 3600W | |
Dimension | Printer Dimension | 3790*880*1640mm |
Packing Dimension | 3940*1185*1805mm | |
Weight | Net Weight | N/A |
Gross Weight | N/A |
contact us+-